Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie
  • Charger l'image dans la galerie, Gamer Collection - The Lag! | Crop Hoodie

Gamer Collection - The Lag! | Crop Hoodie

Prix normal
£39.99
Prix réduit
£39.99
Prix normal
Épuisé
Prix unitaire
par 
Taxes incluses.

• Who hates lag when playing your game?
• The beginning of the gamer collection.
• Who knows what the gulag is? If so well done!
• Great for presents or want to feel comfy!
• Not sold in stores!

Let fashion take over your wardrobe with this great statement piece. The trendy raw hem and matching drawstrings means that this hoodie is bound to become a true favourite.

• 52% airlume combed and ring-spun cotton, 48% poly fleece
• Cropped body with a raw hem
• Dyed-to-match drawstrings
• Dropped shoulder

Size guide

  S M L XL 2XL
Width (inches) 22 23 ½ 25 ½ 27 ½ 29 ½
Length (inches) 18 ⅝ 19 ⅜ 21 ⅜ 22 ⅛ 22 ⅞
  S M L XL 2XL
Width (cm) 56 60 65 70 75
Length (cm) 47 49 54 56 58

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)